
Menu
Pulse Dust Collector Center
Under the action of the centrifugal fan, the dust-laden air enters the dust collector through the suction pipe, and the dust is separated and removed by the strong interception effect of the filter cloth inside the device.
The filter bags are vibrated by a pulse cleaning device inside the dust collector, which causes the dust adhering to the surface to easily fall off, thus achieving the cleaning effect.
The dust collector in this system is based on an external filtration and negative pressure operation mode.
Model | RXC3011M | RXC3055M |
Dust collect bag size | Φ136mm*1000 | Φ136mm*1000 |
Cage type bag size | Φ136mm*1000 | Φ136mm*1000 |
Dust collect bag qty | 56pcs | 30pcs |
Dust collect bag total area | 24㎡ | 13㎡ |
Air capacity | 8000-10000m³/h | 4000-5000m³/h |
Dust entry requirements | No fire source | No fire source |
Output dust concentration | ≤60mg/m³ | ≤60mg/m³ |
Compressed air consumption | 0.8m³/min | 0.8m³/min |
Weight | 1360kg | 950kg |
Overall size | 2600*1800*2600mm | 1800*1400*2600mm |
Air blower Noise (1 meter away) | 80 dB(A)(after connecting with pipes) | 80 dB(A)(after connecting with pipes) |
Recently Viewed Products