Cutting with the best possible utilization of the wood, the best possible length combination is calculated from the fixed lengths shown in the cutting list.
Cutting saw with improved exploitation
Cutting with the best possible utilization of the wood, the best possible length combination is calculated from the fixed lengths shown in the cutting list.
Cut to the highest possible value: This is done according to the maximum value of the wood, where the best possible combination of values is calculated from the values shown in the cut list.
Defect Removal: Only materials containing defects such as knots, tears, and rot are cut.
Cutting Longer Lengths: The longest length of Mتوفر is always cut first in the cut list.
Cutting by jointing: Leftover pieces and waste materials are cut and then joined using finger jointing technology to reuse the wasted materials.
Cut to Quantity (Order): According to the quantity specified in the order, the best possible combination of fixed lengths توفر in the cut list is calculated, and the required quantity job is automatically executed at different lengths.
Model | RMJ-S120A | RMJ-S260A |
Working width | 20-120mm | 20-260mm |
Working thickness | 12-50mm | 12-80mm |
Max.cutting size | 80*50mm | 180*80mm/150*100mm |
Length of feeding work table | 6300mm | 6300mm |
Length of output table | 5000m | 5000m |
Number of output pusher | 3 | 3 |
Width of work table | 330mm | 330mm |
Min cutting length | 400mm | 400mm |
Feeding speed | 80m/min | 80m/min |
Feed active rollers | 5 | 5 |
Saw blade diameter | 405mm/455mm | 455mm/510mm |
Saw shaft speed | 3500 r/min | 3500 r/min |
Saw shaft motor power | 5.5kw | 5.5kw |
Saw cut frequency | 2-4 pieces/1s | 2-4 pieces/1s |
Lifting motor power | 3kw | 3kw |
Feeding motor power | 3kw | 3kw |
Output motor power | 0.75kw | 0.75kw |
Pressing wheel lift motor power | 0.18kw | 0.18kw |
Total power | 12.43kw | 12.43kw |
Measuring wheel diameter | 160mm | 160mm |
Air Tolerance | 1000NL/min | 1000NL/min |
Air Pressure | 0.6mpa | 0.6mpa |
Diameter of dust collect | Ф140mm*2 | Ф140mm*2 |
Exhaust speed | 30m/s | 30m/s |
Recently Viewed Products